MACCLENNY
$324,900 4 beds 2 baths 2,410 sqft 11760 HUCKLEBERRY Trail EMacclenny, FL 32063
$1,200 2 beds 2 baths 938 sqft 11384 DEERWOOD CircleMacclenny, FL 32063
$350,000 4 beds 3 baths 1,783 sqft 8668 LAKE GEORGE Circle WMacclenny, FL 32063
$250,000 7 beds 4 baths 3,060 sqft 5794/5806 WOODLAWN CEMETERY RoadMacclenny, FL 32063
$250,000 4 baths 3,060 sqft 5794/5806 WOODLAWN CEMETERY RoadMacclenny, FL 32063
$339,900 3 beds 2 baths 1,720 sqft 7024 JOHN ROWE RoadMacclenny, FL 32063
$450,000 3 beds 2 baths 2,094 sqft 1168 COPPERGATE PlaceMacclenny, FL 32063
$390,000 6 beds 3 baths 2,672 sqft 1165 5TH StreetMacclenny, FL 32063
$2,250 4 beds 3 baths 1,783 sqft 8709 LAKE GEORGE Circle EMacclenny, FL 32063
$429,000 5 beds 3 baths 2,962 sqft 11778 BLUEBERRY LaneMacclenny, FL 32063
$210,000 3 beds 1 baths 954 sqft 520 RAILROAD Avenue WMacclenny, FL 32063
$555,000 3 beds 2 baths 2,323 sqft 6120 COPPER DriveMacclenny, FL 32063
IDX MLS IDX Listing Disclosure © 2025
Information deemed reliable but not guaranteed.