GLEN ST. MARY
$279,990 4 beds 2 baths 1,773 sqft 10327 GREYSTONE DriveGlen St. Mary, FL 32040
$248,990 3 beds 2 baths 1,290 sqft 10328 GREYSTONE DriveGlen St. Mary, FL 32040
$249,990 3 beds 2 baths 1,290 sqft 10315 GREYSTONE DriveGlen St. Mary, FL 32040
$499,900 3 beds 2 baths 1,789 sqft 8282 ODIS YARBOROUGH RoadGlen St. Mary, FL 32040
$299,000 3 beds 1 baths 859 sqft 17071 SUTTON TrailGlen St. Mary, FL 32040
$265,990 3 beds 2 baths 1,416 sqft 10292 GREYSTONE DriveGlen St. Mary, FL 32040
$265,990 3 beds 2 baths 1,416 sqft 10334 GREYSTONE DriveGlen St. Mary, FL 32040
$277,990 4 beds 2 baths 1,684 sqft 10333 GREYSTONE DriveGlen St. Mary, FL 32040
$265,000 4 beds 3 baths 2,088 sqft 10216 RIVER OAKS DriveGlen St. Mary, FL 32040
$349,900 3 beds 2 baths 1,905 sqft 19191 CREWS RoadGlen St. Mary, FL 32040
$277,900 2 beds 2 baths 1,020 sqft 16021 WEBB HAVEN RoadGlen St. Mary, FL 32040
$579,000 4 beds 3 baths 2,686 sqft 7933 YELLOW PINE CircleGlen St. Mary, FL 32040
IDX MLS IDX Listing Disclosure © 2025
Information deemed reliable but not guaranteed.